Geschichte der Einwanderungsauslosungen in Alberta: Bestehensquote und Anzahl der Einladungen
Hunderte von Glückspilzen erhalten regelmäßig Einladungen aus der Provinz Alberta. Verfolgen Sie die Geschichte der Verlosungen, um einer von ihnen zu werden.
Die im Westen Kanadas gelegene Provinz Alberta hat eine der am schnellsten wachsenden Volkswirtschaften Kanadas. Sie beherbergt auch zwei große Städte, Calgary und Edmonton, und die Region selbst ist die bevölkerungsreichste in der kanadischen Prärie. Alberta ist als eine der schönsten Gegenden Nordamerikas bekannt, mit berühmten Nationalparks wie Banff und Jasper.
In der Regel verschickt die Provinz ein— bis zweimal im Monat Einladungen zur Bewerbung um eine Nominierung. Das Versenden von Einladungen wird als Auslosung bezeichnet. Um eine Einladung zu erhalten, muss ein Kandidat eine bestimmte Punktzahl erreichen, die von Ziehung zu Ziehung variiert.
Eine Nominierung öffnet den Weg zu einer dauerhaften Aufenthaltsgenehmigung in Kanada! Details zu den Anforderungen in den einzelnen Programmen der Provinzen Albertas.
Um Ihre Chancen auf eine Einladung zu erhöhen, empfehlen wir Ihnen, den Verlauf der Auslosung zu verfolgen:
Datum | Stream | Mindestpunktzahl | Anzahl der Einladungen |
2024-11-07 | Alberta Opportunity Stream | 50 (-1) | 187 |
2024-11-04 | Dedicated Health Care Pathway | 51 (+7) | 65 |
2024-11-04 | Dedicated Health Care Pathway | 44 (-26) | 33 |
2024-10-15 | Tourism and Hospitality Stream | 70 (-244) | 302 |
2024-09-10 | Dedicated Health Care Pathway | 314 (+12) | 22 |
2024-08-27 | Dedicated Health Care Pathway | 302 (+1) | 41 |
2024-08-13 | Dedicated Health Care Pathway | 301 (+1) | 41 |
2024-07-30 | Dedicated Health Care Pathway | 300 (-6) | 57 |
2024-07-15 | Dedicated Health Care Pathway | 306 (+5) | 26 |
2024-07-02 | Dedicated Health Care Pathway | 301 | 37 |
2024-06-18 | Dedicated Health Care Pathway | 301 (-1) | 73 |
2024-05-28 | Dedicated Health Care Pathway | 302 (-3) | 99 |
2024-05-01 | Dedicated Health Care Pathway | 305 (+3) | 40 |
2024-04-17 | Dedicated Health Care Pathway | 302 (-1) | 49 |
2024-04-02 | Dedicated Health Care Pathway | 303 (-1) | 48 |
2024-03-19 | Dedicated Health Care Pathway | 304 (+1) | 41 |
2024-03-05 | Dedicated Health Care Pathway | 303 (-8) | 34 |
2024-02-20 | Dedicated Health Care Pathway | 311 (+9) | 33 |
2024-02-06 | Dedicated Health Care Pathway | 302 (-80) | 44 |
2024-02-01 | Sector Priorities | 382 (+70) | 80 |
2024-01-30 | Dedicated Health Care Pathway | 312 | 22 |
2024-01-16 | Dedicated Health Care Pathway | 312 | 22 |
2024-01-11 | Sector Priorities | 312 (+3) | 44 |
2024-01-02 | Dedicated Health Care Pathway | 309 (+8) | 42 |
2023-12-05 | Dedicated Health Care Pathway | 301 (-44) | 19 |
2023-11-21 | Dedicated Health Care Pathway | 345 (+40) | 11 |
2023-11-09 | Dedicated Health Care Pathway | 305 (-64) | 16 |
2023-10-26 | Family Connection and Occupation In Demand | 369 (+43) | 100 |
2023-10-24 | Dedicated Health Care Pathway | 326 (+26) | 22 |
2023-10-24 | Sector Priorities | 300 (-27) | 110 |
2023-10-10 | Dedicated Health Care Pathway | 327 (+4) | 13 |
2023-10-05 | Family Connection and Occupation In Demand | 323 (+10) | 150 |
2023-10-03 | Sector Priorities | 313 (+2) | 33 |
2023-09-26 | Dedicated Health Care Pathway | 311 (+10) | 18 |
2023-09-14 | Family Connection and Occupation In Demand | 301 (-82) | 142 |
2023-09-12 | Sector Priorities | 383 (+56) | 300 |
2023-09-12 | Dedicated Health Care Pathway | 327 (+27) | 16 |
2023-08-29 | Dedicated Health Care Pathway | 300 (-2) | 18 |
2023-08-24 | Family Connection and Occupation In Demand | 302 (-1) | 168 |
2023-08-22 | Sector Priorities | 303 (-105) | 89 |
2023-08-16 | Sector Priorities | 408 (+82) | 300 |
2023-08-15 | Dedicated Health Care Pathway | 326 (+11) | 14 |
2023-08-03 | Family Connection and Occupation In Demand | 315 (-2) | 201 |
2023-08-01 | Dedicated Health Care Pathway | 317 (-5) | 11 |
2023-08-01 | Sector Priorities | 322 (+11) | 32 |
2023-07-18 | Dedicated Health Care Pathway | 311 (+9) | 14 |
2023-07-13 | Family Connection and Occupation In Demand | 302 (-133) | 142 |
2023-07-11 | Sector Priorities | 435 (+81) | 150 |
2023-07-04 | Dedicated Health Care Pathway | 354 (+38) | 12 |
2023-06-29 | Sector Priorities | 316 (+10) | 65 |
2023-06-22 | Family Connection and Occupation In Demand | 306 (-12) | 125 |
2023-06-21 | Dedicated Health Care Pathway | 318 (+17) | 19 |
2023-06-20 | Sector Priorities | 301 (-81) | 68 |
2023-06-08 | Sector Priorities | 382 (+78) | 150 |
2023-06-01 | Family Connection and Occupation In Demand | 304 (-38) | 117 |
2023-05-30 | Sector Priorities | 342 (-59) | 20 |
2023-05-23 | Dedicated Health Care Pathway | 401 (+90) | 5 |
2023-05-11 | Family Connection and Occupation In Demand | 311 (+4) | 119 |
2023-05-09 | Dedicated Health Care Pathway | 307 (-137) | 8 |
2023-05-09 | Sector Priorities | 444 (+128) | 175 |
2023-04-25 | Dedicated Health Care Pathway | 316 (+15) | 8 |
2023-04-24 | Sector Priorities | 301 (-1) | 124 |
2023-04-20 | Family Connection and Occupation In Demand | 302 (-5) | 152 |
2023-04-18 | Sector Priorities | 307 (-44) | 68 |
2023-04-05 | Dedicated Health Care Pathway | 351 (-21) | 53 |
2023-03-30 | Family Connection and Occupation In Demand | 372 (+71) | 150 |
2023-03-07 | Family Connection and Occupation In Demand | 301 (-56) | 134 |
2023-02-16 | Family Connection and Occupation In Demand | 357 (-28) | 100 |
2023-01-23 | Family Connection and Occupation In Demand | 385 (+61) | 154 |
2023-01-19 | Family Connection and Occupation In Demand | 324 (+19) | 46 |
2022-12-08 | Alberta Express Entry | 305 (-168) | 129 |
2022-07-29 | Alberta Express Entry | 473 (+167) | 120 |
2022-06-16 | Alberta Express Entry | 306 (-76) | 150 |
2022-05-19 | Alberta Express Entry | 382 (+26) | 100 |
2022-04-14 | Alberta Express Entry | 356 (+31) | 250 |
2022-03-22 | Alberta Express Entry | 325 (+7) | 350 |
2022-03-08 | Alberta Express Entry | 318 (-22) | 350 |
2022-02-01 | Alberta Express Entry | 340 (-6) | 400 |
2022-01-18 | Alberta Express Entry | 346 (+19) | 350 |
2022-01-05 | Alberta Express Entry | 327 (-24) | 250 |
2021-12-14 | Alberta Express Entry | 351 (+1) | 150 |
2021-11-24 | Alberta Express Entry | 350 (+7) | 100 |
2021-11-09 | Alberta Express Entry | 343 (+43) | 200 |
2021-10-26 | Alberta Express Entry | 300 | 248 |
2021-10-12 | Alberta Express Entry | 300 | 293 |
2021-09-30 | Alberta Express Entry | 300 | 275 |
2021-09-07 | Alberta Express Entry | 300 (-1) | 500 |
2021-08-30 | Alberta Express Entry | 301 (+1) | 400 |
2021-08-23 | Alberta Express Entry | 300 | 450 |
2021-08-10 | Alberta Express Entry | 300 | 396 |
2021-07-27 | Alberta Express Entry | 300 (-1) | 148 |
2021-07-14 | Alberta Express Entry | 301 (-1) | 181 |
2021-06-29 | Alberta Express Entry | 302 (+2) | 148 |
2021-06-22 | Alberta Express Entry | 300 | 184 |
2021-06-05 | Alberta Express Entry | 300 (-1) | 191 |
2021-05-18 | Alberta Express Entry | 301 (+1) | 250 |
2021-05-05 | Alberta Express Entry | 300 (-1) | 250 |
2021-04-20 | Alberta Express Entry | 301 (-1) | 200 |
2021-04-06 | Alberta Express Entry | 302 (+1) | 200 |
2021-03-26 | Alberta Express Entry | 301 | 300 |
2021-03-02 | Alberta Express Entry | 301 (-51) | 200 |
2021-02-16 | Alberta Express Entry | 352 (+51) | 159 |
2021-02-10 | Alberta Express Entry | 301 (-59) | 200 |
2021-01-28 | Alberta Express Entry | 360 (-46) | 100 |
2021-01-08 | Alberta Express Entry | 406 (+103) | 50 |
2020-06-17 | Alberta Express Entry | 303 (+3) | 187 |
2020-05-13 | Alberta Express Entry | 300 (-53) | 191 |
2020-04-14 | Alberta Express Entry | 353 (-28) | 200 |
2020-04-01 | Alberta Express Entry | 381 (+81) | 120 |
2020-03-18 | Alberta Express Entry | 300 | 136 |
2020-03-04 | Alberta Express Entry | 300 (-22) | 100 |
2020-02-29 | Alberta Express Entry | 322 (+22) | 200 |
2020-02-20 | Alberta Express Entry | 300 (-50) | 150 |
2020-01-22 | Alberta Express Entry | 350 | 201 |
2020-01-09 | Alberta Express Entry | 350 (-50) | 150 |
2019-12-05 | Alberta Express Entry | 400 | 132 |
2019-11-06 | Alberta Express Entry | 400 (+50) | 148 |
2019-10-30 | Alberta Express Entry | 350 (+50) | 29 |
2019-10-24 | Alberta Express Entry | 300 (-50) | 372 |
2019-10-09 | Alberta Express Entry | 350 (-50) | 115 |
2019-09-25 | Alberta Express Entry | 400 (+50) | 374 |
2019-09-18 | Alberta Express Entry | 350 (+48) | 139 |
2019-09-11 | Alberta Express Entry | 302 (-98) | 339 |
2019-08-28 | Alberta Express Entry | 400 | 294 |
2019-08-15 | Alberta Express Entry | 400 (+48) | 121 |
2019-08-07 | Alberta Express Entry | 352 (-48) | 35 |
2019-07-31 | Alberta Express Entry | 400 (+97) | 319 |
2019-07-24 | Alberta Express Entry | 303 (-97) | 220 |
2019-07-17 | Alberta Express Entry | 400 (-26) | 251 |
2019-07-10 | Alberta Express Entry | 426 (+126) | 180 |
2019-06-21 | Alberta Express Entry | 300 (-1) | 262 |
2019-05-15 | Alberta Express Entry | 301 (-99) | 197 |
2019-05-02 | Alberta Express Entry | 400 | 119 |
2019-04-24 | Alberta Express Entry | 400 | 133 |
2019-04-15 | Alberta Express Entry | 400 (+100) | 179 |
2019-04-09 | Alberta Express Entry | 300 (-100) | 172 |
2019-04-02 | Alberta Express Entry | 400 | 356 |
2019-03-26 | Alberta Express Entry | 400 | 370 |
2019-03-19 | Alberta Express Entry | 400 | 271 |
2019-03-05 | Alberta Express Entry | 400 (+98) | 473 |
2019-02-22 | Alberta Express Entry | 302 (+2) | 130 |
2019-02-15 | Alberta Express Entry | 300 (-100) | 106 |
2019-02-12 | Alberta Express Entry | 400 (+99) | 462 |
2019-02-01 | Alberta Express Entry | 301 (+1) | 168 |
2019-01-29 | Alberta Express Entry | 300 (-1) | 150 |
2019-01-25 | Alberta Express Entry | 301 (+1) | 80 |
2019-01-10 | Alberta Express Entry | 300 | 337 |
Wenn Sie Hilfe bei der Einwanderung benötigen, kontaktieren Sie unser Unternehmen.