Express Entry Auslosungshistorie: Bestehensquote und Anzahl der Einladungen
Statistik der Express Entry Auswahlen, die dazu führen, dass Personen zur Beantragung einer Daueraufenthaltsgenehmigung in Kanada eingeladen werden.
Express Entry ist ein System, das Einwanderungsanträge im Rahmen von Bundesprogrammen und einigen Provinzialprogrammen bearbeitet. Das Versenden von Einladungen wird als Auslosung oder Einladungsrunde bezeichnet.
In der Regel werden alle zwei Wochen mehrere hundert bis tausend Einladungen zur Beantragung einer Daueraufenthaltsgenehmigung (ITA) in Kanada verschickt. Um eine Einladung zu erhalten, muss ein Bewerber eine ausreichende Punktzahl nach dem Comprehensive Ranking System (CRS) erreichen. Die erforderliche Punktzahl variiert von Ziehung zu Ziehung.
Wenn die Bewerber die gleiche Punktzahl haben, gilt die Gleichheitsregel, bei der neben der Punktzahl auch das Datum und die Uhrzeit berücksichtigt werden, zu der die Bewerber ihre Profile im System Express Entry veröffentlicht haben. Die Tie-Break-Regel bedeutet also, dass alle Bewerber, die bei einer bestimmten Auslosung ITAs erhalten haben, ihre Profile vor einem bestimmten Datum veröffentlicht haben.
Um Ihre Chancen auf eine Einladung zu einer Express Entry-Auslosung zu erhöhen, empfehlen wir Ihnen, die Entwicklung der erreichten Punktzahlen und die Anzahl der Einladungen zu verfolgen:
Datum | Stream | Mindestpunktzahl | Anzahl der Einladungen |
2024-11-18 | Provincial Programs | 816 (+338) | 174 |
2024-11-15 | French Language Proficiency | 478 (-69) | 800 |
2024-11-13 | Canadian Experience Class | 547 (-265) | 400 |
2024-11-12 | Provincial Programs | 812 (+379) | 733 |
2024-10-23 | Trade Occupations | 433 (-106) | 1800 |
2024-10-22 | Canadian Experience Class | 539 (-252) | 400 |
2024-10-21 | Provincial Programs | 791 (+347) | 648 |
2024-10-10 | French Language Proficiency | 444 (-95) | 1000 |
2024-10-09 | Canadian Experience Class | 539 (-204) | 500 |
2024-10-07 | Provincial Programs | 743 (+234) | 1613 |
2024-09-19 | Canadian Experience Class | 509 (+63) | 4000 |
2024-09-13 | French Language Proficiency | 446 (-286) | 1000 |
2024-09-09 | Provincial Programs | 732 (+225) | 911 |
2024-08-27 | Canadian Experience Class | 507 (-187) | 3300 |
2024-08-26 | Provincial Programs | 694 (+300) | 1121 |
2024-08-15 | French Language Proficiency | 394 (-115) | 2000 |
2024-08-14 | Canadian Experience Class | 509 (-181) | 3200 |
2024-08-13 | Provincial Programs | 690 (+180) | 763 |
2024-07-31 | Canadian Experience Class | 510 (-176) | 5000 |
2024-07-30 | Provincial Programs | 686 (+286) | 964 |
2024-07-18 | French Language Proficiency | 400 (-115) | 1800 |
2024-07-17 | Canadian Experience Class | 515 (-155) | 6300 |
2024-07-16 | Provincial Programs | 670 (+250) | 1391 |
2024-07-08 | French Language Proficiency | 420 (-16) | 3200 |
2024-07-04 | Trade Occupations | 436 (-303) | 1800 |
2024-07-02 | Provincial Programs | 739 (+76) | 920 |
2024-06-19 | Provincial Programs | 663 (+141) | 1499 |
2024-05-31 | Canadian Experience Class | 522 (-154) | 3000 |
2024-05-30 | Provincial Programs | 676 (+266) | 2985 |
2024-04-24 | French Language Proficiency | 410 (-119) | 1400 |
2024-04-23 | All Programs | 529 (+38) | 2095 |
2024-04-11 | STEM Occupations | 491 (-58) | 4500 |
2024-04-10 | All Programs | 549 (+161) | 1280 |
2024-03-26 | French Language Proficiency | 388 (-136) | 1500 |
2024-03-25 | All Programs | 524 (+94) | 1980 |
2024-03-13 | Transport Occupations | 430 (-95) | 975 |
2024-03-12 | All Programs | 525 (+189) | 2850 |
2024-02-29 | French Language Proficiency | 336 (-198) | 2500 |
2024-02-28 | All Programs | 534 (+97) | 1470 |
2024-02-16 | Agriculture and Agri-Food Occupations | 437 (+15) | 150 |
2024-02-14 | Healthcare Occupations | 422 (-113) | 3500 |
2024-02-13 | All Programs | 535 (+170) | 1490 |
2024-02-01 | French Language Proficiency | 365 (-176) | 7000 |
2024-01-31 | All Programs | 541 (-2) | 730 |
2024-01-23 | All Programs | 543 (-3) | 1040 |
2024-01-10 | All Programs | 546 (+160) | 1510 |
2023-12-21 | Agriculture and Agri-Food Occupations | 386 (-49) | 400 |
2023-12-20 | Transport Occupations | 435 (+10) | 670 |
2023-12-19 | Trade Occupations | 425 (-117) | 1000 |
2023-12-18 | All Programs | 542 (+61) | 1325 |
2023-12-08 | STEM Occupations | 481 (+11) | 5900 |
2023-12-07 | French Language Proficiency | 470 (-91) | 1000 |
2023-12-06 | All Programs | 561 (+130) | 4750 |
2023-10-26 | Healthcare Occupations | 431 (-55) | 3600 |
2023-10-25 | French Language Proficiency | 486 (-290) | 300 |
2023-10-24 | Provincial Programs | 776 (+276) | 1548 |
2023-10-10 | All Programs | 500 (+146) | 3725 |
2023-09-28 | Agriculture and Agri-Food Occupations | 354 (-118) | 600 |
2023-09-27 | French Language Proficiency | 472 (-32) | 500 |
2023-09-26 | All Programs | 504 (+69) | 3000 |
2023-09-20 | Transport Occupations | 435 (-96) | 1000 |
2023-09-19 | All Programs | 531 (+35) | 3200 |
2023-08-15 | All Programs | 496 (+108) | 4300 |
2023-08-03 | Trade Occupations | 388 (-47) | 1500 |
2023-08-02 | French Language Proficiency | 435 (-82) | 800 |
2023-08-01 | All Programs | 517 (+142) | 2000 |
2023-07-12 | French Language Proficiency | 375 (-130) | 3800 |
2023-07-11 | All Programs | 505 (+66) | 800 |
2023-07-07 | French Language Proficiency | 439 (-24) | 2300 |
2023-07-06 | Healthcare Occupations | 463 (-23) | 1500 |
2023-07-05 | STEM Occupations | 486 (-25) | 500 |
2023-07-04 | All Programs | 511 (+35) | 700 |
2023-06-28 | Healthcare Occupations | 476 (-10) | 500 |
2023-06-27 | All Programs | 486 | 4300 |
2023-06-08 | All Programs | 486 (-2) | 4800 |
2023-05-24 | All Programs | 488 (-203) | 4800 |
2023-05-10 | Provincial Programs | 691 (+208) | 589 |
2023-04-26 | All Programs | 483 (-3) | 3500 |
2023-04-12 | All Programs | 486 (+5) | 3500 |
2023-03-29 | All Programs | 481 (-3) | 7000 |
2023-03-23 | All Programs | 484 (-6) | 7000 |
2023-03-15 | All Programs | 490 (-258) | 7000 |
2023-03-01 | Provincial Programs | 748 (-43) | 667 |
2023-02-15 | Provincial Programs | 791 (+302) | 699 |
2023-02-02 | Federal Skilled Worker | 489 (-244) | 3300 |
2023-02-01 | Provincial Programs | 733 (+243) | 893 |
2023-01-18 | All Programs | 490 (-17) | 5500 |
2023-01-11 | All Programs | 507 (+16) | 5500 |
2022-11-23 | All Programs | 491 (-3) | 4750 |
2022-11-09 | All Programs | 494 (-2) | 4750 |
2022-10-26 | All Programs | 496 (-4) | 4750 |
2022-10-12 | All Programs | 500 (-4) | 4250 |
2022-09-28 | All Programs | 504 (-7) | 3750 |
2022-09-14 | All Programs | 511 (-5) | 3250 |
2022-08-31 | All Programs | 516 (-9) | 2750 |
2022-08-17 | All Programs | 525 (-8) | 2250 |
2022-08-03 | All Programs | 533 (-9) | 2000 |
2022-07-20 | All Programs | 542 (-15) | 1750 |
2022-07-06 | All Programs | 557 (-195) | 1500 |
2022-06-22 | Provincial Programs | 752 (-44) | 636 |
2022-06-08 | Provincial Programs | 796 (+55) | 932 |
2022-05-25 | Provincial Programs | 741 (-12) | 589 |
2022-05-11 | Provincial Programs | 753 (-19) | 545 |
2022-04-27 | Provincial Programs | 772 (-10) | 829 |
2022-04-13 | Provincial Programs | 782 (-3) | 787 |
2022-03-30 | Provincial Programs | 785 (+31) | 919 |
2022-03-16 | Provincial Programs | 754 (-7) | 924 |
2022-03-02 | Provincial Programs | 761 (+51) | 1047 |
2022-02-16 | Provincial Programs | 710 (+36) | 1082 |
2022-02-02 | Provincial Programs | 674 (-71) | 1070 |
2022-01-19 | Provincial Programs | 745 (-63) | 1036 |
2022-01-05 | Provincial Programs | 808 (+88) | 392 |
2021-12-22 | Provincial Programs | 720 (+22) | 746 |
2021-12-10 | Provincial Programs | 698 (-39) | 1032 |
2021-11-24 | Provincial Programs | 737 (+52) | 613 |
2021-11-10 | Provincial Programs | 685 (-59) | 775 |
2021-10-27 | Provincial Programs | 744 (+24) | 888 |
2021-10-13 | Provincial Programs | 720 (-22) | 681 |
2021-09-29 | Provincial Programs | 742 (+10) | 761 |
2021-09-15 | Provincial Programs | 732 (+270) | 521 |
2021-09-14 | Canadian Experience Class | 462 (-302) | 2000 |
2021-09-01 | Provincial Programs | 764 (+361) | 635 |
2021-08-19 | Canadian Experience Class | 403 (-348) | 3000 |
2021-08-18 | Provincial Programs | 751 (+347) | 463 |
2021-08-05 | Canadian Experience Class | 404 (-356) | 3000 |
2021-08-04 | Provincial Programs | 760 (+403) | 512 |
2021-07-22 | Canadian Experience Class | 357 (-378) | 4500 |
2021-07-21 | Provincial Programs | 735 (+366) | 462 |
2021-07-08 | Canadian Experience Class | 369 (-391) | 4500 |
2021-07-07 | Provincial Programs | 760 (+403) | 627 |
2021-06-24 | Canadian Experience Class | 357 (-385) | 6000 |
2021-06-23 | Provincial Programs | 742 (+374) | 1002 |
2021-06-10 | Canadian Experience Class | 368 (-343) | 6000 |
2021-06-09 | Provincial Programs | 711 (+331) | 940 |
2021-05-31 | Canadian Experience Class | 380 (-333) | 5956 |
2021-05-26 | Provincial Programs | 713 (+316) | 500 |
2021-05-20 | Canadian Experience Class | 397 (-4) | 1842 |
2021-05-13 | Canadian Experience Class | 401 (-351) | 4147 |
2021-05-12 | Provincial Programs | 752 (+352) | 557 |
2021-04-29 | Canadian Experience Class | 400 (-317) | 6000 |
2021-04-28 | Provincial Programs | 717 (+300) | 381 |
2021-04-16 | Canadian Experience Class | 417 (-336) | 6000 |
2021-04-14 | Provincial Programs | 753 (+321) | 266 |
2021-04-01 | Canadian Experience Class | 432 (-346) | 5000 |
2021-03-31 | Provincial Programs | 778 (+329) | 284 |
2021-03-18 | Canadian Experience Class | 449 (-233) | 5000 |
2021-03-17 | Provincial Programs | 682 (-57) | 183 |
2021-03-08 | Provincial Programs | 739 (+664) | 671 |
2021-02-13 | Canadian Experience Class | 75 (-645) | 27332 |
2021-02-10 | Provincial Programs | 720 (+266) | 654 |
2021-01-21 | Canadian Experience Class | 454 (-287) | 4626 |
2021-01-20 | Provincial Programs | 741 (+280) | 374 |
2021-01-07 | Canadian Experience Class | 461 (-352) | 4750 |
2021-01-06 | Provincial Programs | 813 (+345) | 250 |
2020-12-23 | All Programs | 468 (-1) | 5000 |
2020-12-09 | All Programs | 469 | 5000 |
2020-11-25 | All Programs | 469 (-3) | 5000 |
2020-11-18 | All Programs | 472 (-6) | 5000 |
2020-11-05 | All Programs | 478 (+7) | 4500 |
2020-10-14 | All Programs | 471 | 4500 |
2020-09-30 | All Programs | 471 (-1) | 4200 |
2020-09-16 | All Programs | 472 (-3) | 4200 |
2020-09-02 | All Programs | 475 (+21) | 4200 |
2020-08-20 | Canadian Experience Class | 454 (-317) | 3300 |
2020-08-19 | Provincial Programs | 771 (+356) | 600 |
2020-08-06 | Federal Skilled Trades | 415 (-61) | 250 |
2020-08-05 | All Programs | 476 (+31) | 3900 |
2020-07-23 | Canadian Experience Class | 445 (-242) | 3343 |
2020-07-22 | Provincial Programs | 687 (+209) | 557 |
2020-07-08 | All Programs | 478 (+47) | 3900 |
2020-06-25 | Canadian Experience Class | 431 (-265) | 3508 |
2020-06-24 | Provincial Programs | 696 (+259) | 392 |
2020-06-11 | Canadian Experience Class | 437 (-306) | 3559 |
2020-06-10 | Provincial Programs | 743 (+303) | 341 |
2020-05-28 | Canadian Experience Class | 440 (-317) | 3515 |
2020-05-27 | Provincial Programs | 757 (+310) | 385 |
2020-05-15 | Canadian Experience Class | 447 (-271) | 3371 |
2020-05-13 | Provincial Programs | 718 (+266) | 529 |
2020-05-01 | Canadian Experience Class | 452 (-240) | 3311 |
2020-04-29 | Provincial Programs | 692 (+237) | 589 |
2020-04-16 | Canadian Experience Class | 455 (-353) | 3782 |
2020-04-15 | Provincial Programs | 808 (+341) | 118 |
2020-03-23 | Canadian Experience Class | 467 (-253) | 3232 |
2020-03-19 | Provincial Programs | 720 (+256) | 668 |
2020-03-09 | Canadian Experience Class | 464 (-7) | 3294 |
2020-03-04 | All Programs | 471 (+1) | 3900 |
2020-02-19 | All Programs | 470 (-2) | 4500 |
2020-02-05 | All Programs | 472 (+1) | 3500 |
2020-01-22 | All Programs | 471 (-2) | 3400 |
2020-01-08 | All Programs | 473 (+4) | 3400 |
2019-12-19 | All Programs | 469 (-3) | 3200 |
2019-12-11 | All Programs | 472 (+1) | 3200 |
2019-11-27 | All Programs | 471 (-1) | 3600 |
2019-11-13 | All Programs | 472 (-3) | 3600 |
2019-10-30 | All Programs | 475 (+118) | 3900 |
2019-10-16 | Federal Skilled Trades | 357 (-107) | 500 |
2019-10-02 | All Programs | 464 (+2) | 3900 |
2019-09-18 | All Programs | 462 (-1) | 3600 |
2019-09-04 | All Programs | 463 (+6) | 3600 |
2019-08-20 | All Programs | 457 (-9) | 3600 |
2019-08-12 | All Programs | 466 (+7) | 3600 |
2019-07-24 | All Programs | 459 (-1) | 3600 |
2019-07-10 | All Programs | 460 (-2) | 3600 |
2019-06-26 | All Programs | 462 (-3) | 3350 |
2019-06-12 | 465 (-5) | 3350 | |
2019-05-29 | All Programs | 470 (+138) | 3350 |
2019-05-15 | Federal Skilled Trades | 332 (-118) | 500 |
2019-05-01 | All Programs | 450 (-1) | 3350 |
2019-04-17 | All Programs | 451 | 3350 |
2019-04-03 | All Programs | 451 (-1) | 3350 |
2019-03-20 | All Programs | 452 (-2) | 3350 |
2019-03-06 | All Programs | 454 (-3) | 3350 |
2019-02-20 | All Programs | 457 (+14) | 3350 |
2019-01-23 | All Programs | 443 (-6) | 3900 |
2019-01-10 | All Programs | 449 (+10) | 3900 |
2018-12-19 | All Programs | 439 (-6) | 3900 |
2018-12-12 | 445 | 3900 | |
2018-11-28 | All Programs | 445 (-4) | 3900 |
2018-11-15 | All Programs | 449 (+7) | 3900 |
2018-10-29 | All Programs | 442 (+2) | 3900 |
2018-10-15 | All Programs | 440 (-5) | 3900 |
2018-10-03 | All Programs | 445 (+161) | 3900 |
2018-09-24 | Federal Skilled Trades | 284 (-157) | 400 |
2018-09-19 | All Programs | 441 (+1) | 3500 |
2018-09-05 | All Programs | 440 | 3900 |
2018-08-22 | All Programs | 440 | 3750 |
2018-08-08 | All Programs | 440 (-1) | 3750 |
2018-07-25 | All Programs | 441 (-1) | 3750 |
2018-07-11 | All Programs | 442 | 3750 |
2018-06-25 | All Programs | 442 (-9) | 3750 |
2018-06-13 | All Programs | 451 (+163) | 3750 |
2018-05-30 | Federal Skilled Trades | 288 (-152) | 500 |
2018-05-23 | All Programs | 440 (-1) | 3500 |
2018-05-09 | All Programs | 441 | 3500 |
2018-04-25 | All Programs | 441 (-3) | 3500 |
2018-04-11 | All Programs | 444 (-2) | 3500 |
2018-03-26 | All Programs | 446 (-10) | 3000 |
2018-03-14 | All Programs | 456 (+14) | 3000 |
2018-02-21 | All Programs | 442 | 3000 |
2018-02-07 | All Programs | 442 (+4) | 3000 |
2018-01-30 | All Programs | 438 (-6) | 3350 |
2018-01-24 | All Programs | 444 (-2) | 2750 |
2018-01-10 | All Programs | 446 | 2750 |
Informationen über frühere Auswahlverfahren (für 2015-2017) finden Sie auf der offiziellen Website.